Total Stake
98.443M / 414.597M SOL
Validators
209 / 1525 validators
Version | ||||
|---|---|---|---|---|
![]() Paragon HK, Quarry Bay | 6.25% | 0.803.30008 | 259,557 | |
![]() SteakStache CL, Santiago | 6.59% | 0.713.30008 | 113,165 | |
![]() Spectrum Staking 🔥💃x𝟎𝟎 SK, Bratislava | 6.60% | 0.714.30008 | 289,185 | |
xLabs AR, Buenos Aires | 6.25% | 0.713.30008 | 83,253 | |
![]() Paws🐾 0% Fee/MEV NL, Rotterdam | 6.60% | 0.714.30008 | 252,098 | |
![]() pico🙄.sol 🔥💃 0️⃣0️⃣ 🎁 DE, Frankfurt am Main | 6.25% | 0.713.30008 | 290,500 | |
![]() DICS - Degen Infrastructure Core Services US, Los Angeles | 6.25% | 0.713.30008 | 97,611 | |
![]() Puffin DE, Fechenheim | 6.60% | 0.713.30008 | 184,556 | |
![]() GateOmega | SolCircl.app DE, Fechenheim | 6.58% | 0.713.30008 | 187,209 | |
![]() Chainflow LT, Šiauliai | 6.25% | 0.804.30008 | 477,549 | |
![]() Coinbase GB, London | 6.05% | 0.804.30008 | 784,264 | |
![]() StakeCraft LT, Šiauliai | 6.25% | 0.804.30008 | 150,973 | |
![]() Hanabi Staking 🎆 | Staking Champions NO, Oslo | 6.25% | 0.804.30008 | 378,011 | |
![]() Asymmetric Research NL, Amsterdam | 6.22% | 0.804.30008 | 819,859 | |
![]() Trillium: Stake, Earn, and Fuel Solana! NL, Amsterdam | 6.25% | 0.804.30008 | 216,563 | |
![]() Huisky Staking | sol to DE, Fechenheim | 6.25% | 0.713.30008 | 88,818 | |
![]() ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator NL, Amsterdam | 6.25% | 0.713.30008 | 369,353 | |
SenseiNode BR, São Paulo | 6.16% | 0.708.20306 | 102 | |
![]() _gamma DE, Fechenheim | 6.25% | 0.804.30008 | 102,416 | |
![]() BLOCKSIZE DE, Fechenheim | 6.25% | 0.713.30008 | 152,908 | |
![]() Sanctum ES, Madrid | 6.59% | 0.712.30006 | 742,120 | |
4CRYPTO FR, Paris | 6.60% | 0.804.30008 | 98,157 | |
Cross Stitch Staking SK, Bratislava | 0.00% | 0.712.30006 | 204 | |
![]() Luganodes DE, Frankfurt am Main | 5.92% | 0.712.30006 | 1.338M | |
![]() akexkuz AT, Vienna | 6.86% | 0.708.20306 | 1,610 | |
AirStaking DE, Frankfurt am Main | 0.00% | 0.504.20215 | 3 | |
🍞 STAKERY 🍞 US, Piscataway | 6.59% | 0.803.30008 | 80,395 | |
![]() Guardian Validator ZA, Port Elizabeth | 6.25% | 0.804.30008 | 150,149 | |
![]() Citizen Node SG, Singapore | 6.25% | 0.714.30008 | 98,371 | |
![]() Dependable Solana Validator +MEV UA, Kyiv | 7.64% | 0.505.20216 | 6,202 | |
![]() Omakase DE, Frankfurt am Main | 6.25% | 0.804.30008 | 85,696 | |
![]() Neodyme DE, Berlin | 6.25% | 0.713.30008 | 178,997 | |
![]() Genco SC, Victoria | 0.00% | 0.707.20306 | 1,922 | |
![]() MAS DeFi MX, Querétaro City | 6.25% | 0.713.30008 | 199,206 | |
![]() Odyssey ZA, Port Elizabeth | 6.25% | 0.804.30008 | 85,597 | |
![]() Decentra ZA, Port Elizabeth | 6.25% | 0.804.30008 | 159,321 | |
![]() SOLAnode | 🔥 0% Fee + ⚡ MEV Rewards US, Miami | 6.59% | 0.713.30008 | 106,035 | |
![]() Windfall ZA, Isando | 6.26% | 0.714.30008 | 268,016 | |
w3.labs DE, Frankfurt am Main | 6.25% | 0.804.30008 | 31,943 | |
![]() Elemental ZA, Port Elizabeth | 6.22% | 0.804.30008 | 89,260 | |
![]() zim.one | 0️⃣0️⃣ GB, Poplar | 6.59% | 0.713.30008 | 175,590 | |
![]() 🚀 ELSOUL LABO 🚀 - ALL 0% Fees ⭐️ NL, Amsterdam | 6.98% | 0.708.20306 | 11,842 | |
![]() Cavey Cool US, Newark | 6.59% | 0.713.30008 | 906,503 | |
DKS SG, Singapore | 6.25% | 0.714.30008 | 71,818 | |
![]() Swyke | ISO27001 | 0% MEV FEES EE, Tallinn | 6.06% | 0.713.30008 | 16,470 | |
![]() Stakin US, Chicago | 6.25% | 0.714.30008 | 279,885 | |
![]() Gojira SG, Singapore | 6.25% | 0.713.30008 | 97,482 | |
![]() SolBrothers FR, Aubervilliers | 6.59% | 0.713.30008 | 288,278 | |
![]() Mad Lads US, Newark | 6.59% | 0.713.30008 | 234,674 | |
StakeChain DE, Frankfurt am Main | 6.60% | 0.713.30008 | 110,755 | |
![]() Ore Factory SG, Singapore | 6.25% | 0.713.30008 | 236,349 | |
![]() Adrastea Validator ZA, Port Elizabeth | 6.13% | 0.713.30008 | 187,874 | |
![]() Somos Validator MX, Mexico City | 6.25% | 0.714.30008 | 130,694 | |
![]() LakeStake US, Chicago | 6.25% | 0.804.30008 | 237,330 | |
![]() NeuralNode 0% fee + MEV Validator NL, Amsterdam | 6.40% | 0.714.30008 | 127,813 | |
![]() Simpdigit SG, Singapore | 6.25% | 0.713.30008 | 223,993 | |
![]() Accretion | r0bre NL, Amsterdam | 6.39% | 0.713.30008 | 49,705 | |
![]() H2O Nodes 🔥💃 DE, Leihgestern | 6.25% | 0.713.30008 | 125,272 | |
![]() mrknc DE, Offenbach | 6.60% | 0.713.30008 | 131,450 | |
![]() The Chimpions MX, Querétaro City | 6.25% | 0.804.30008 | 138,712 | |
LuminaNodes NL, Amsterdam | 6.60% | 0.714.30008 | 124,381 | |
![]() ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ DE, Frankfurt am Main | 6.59% | 0.804.30008 | 61,969 | |
![]() Tartan | RaggedSec NL, Rotterdam | 6.25% | 0.804.30008 | 85,602 | |
![]() Solana Portugal CY, Limassol | 6.26% | 0.713.30008 | 17,298 | |
![]() Temporal Topaz US, Newark | 6.60% | 0.713.30008 | 372,161 | |
![]() Hyper 🫨 MX, Querétaro City | 6.25% | 0.714.30008 | 188,240 | |
![]() FREEZZ US, Elk Grove Village | 6.59% | 0.713.30008 | 185,929 | |
![]() [NODERS] NL, Amsterdam | 6.60% | 0.713.30008 | 151,042 | |
![]() ✨your operator - 0% fee DE, Frankfurt | 6.66% | 0.707.20306 | 605 | |
le.SteakHaus | 0% fee + full MEV rewards US, Elk Grove Village | 6.59% | 0.804.30008 | 180,583 | |
![]() GUIDES MX, Mexico City | 6.25% | 0.714.30008 | 112,208 | |
![]() mySOLport GB, London | 6.55% | 0.708.20306 | 28,606 | |
![]() Rug City GB, City of London | 6.25% | 0.713.30008 | 88,233 | |
T-STAKE Systems NL, Eindhoven | 6.25% | 0.713.30008 | 196,741 | |
![]() Staking Fund DE, Fechenheim | 6.25% | 0.804.30008 | 269,700 | |
![]() Zemnoi 👾 NL, Amsterdam | 6.60% | 0.713.30008 | 101,065 | |
![]() Khaos US, Salt Lake City | 6.25% | 0.713.30008 | 53,460 | |
Pumpkin's Pool ❤️ US, Dallas | 6.59% | 0.804.30008 | 1.142M | |
![]() WestSide 🖖 NL, Amsterdam | 6.60% | 0.713.30008 | 103,003 | |
![]() Blockdaemon 🧱👿 Validator GB, London | 6.18% | 0.713.30008 | 2.03M | |
SharkLabs US, Piscataway | 6.26% | 0.713.30008 | 40,793 | |
![]() Sveta-solana_MB US, Pittsburgh | 7.31% | 0.504.20215 | 318 | |
![]() myhauz US, Los Angeles | 6.25% | 0.713.30008 | 57,022 | |
![]() Flipside GB, Bexley | 6.25% | 0.713.30008 | 38,359 | |
0xNull DE, Frankfurt am Main | 6.26% | 0.714.30008 | 297,997 | |
![]() huglester US, Los Angeles | 6.25% | 0.713.30008 | 80,841 | |
![]() Raydium Validator NL, Amsterdam | 6.59% | 0.713.30008 | 222,405 | |
BONK US, Staten Island | 6.58% | 0.804.30008 | 252,596 | |
![]() DegenBot SG, Singapore | 6.26% | 0.714.30008 | 70,761 | |
Private US, Ogden | 6.25% | 0.804.30008 | 183,658 | |
![]() S4Mar NO, Oslo | 6.26% | 0.804.30008 | 226,280 | |
Private FR, Wattrelos | 6.59% | 0.804.30008 | 146,259 | |
Private JP, Tokyo | 6.12% | 0.713.30008 | 183,481 | |
Private US, Ogden | 6.53% | 0.708.20306 | 1,652 | |
Private US, Salt Lake City | 6.28% | 0.708.20306 | 199 | |
![]() Jupiter DE, Frankfurt (Oder) | 6.59% | 0.804.30008 | 12.674M | |
Private NL, Amsterdam | 6.05% | 0.804.30008 | 1.086M | |
![]() Temporal Ruby NL, Amsterdam | 6.60% | 0.713.30008 | 1.086M | |
![]() 3SDK ES, Madrid | 6.60% | 0.713.30008 | 74,812 | |
![]() NCValidator FR, Aubervilliers | 6.60% | 0.803.30008 | 128,447 | |
![]() LightNode US, Atlanta | 6.60% | 0.803.30008 | 163,286 | |
Private US, Salt Lake City | 6.47% | 0.505.20216 | 172 | |
Sol Hack3rs LT, Šiauliai | 6.26% | 0.714.30008 | 287,025 | |
![]() RockawayX Firedancer CZ, Prague | 6.25% | 0.712.30006 | 591,735 | |
StudentSOL LT, Šiauliai | 6.26% | 0.714.30008 | 242,759 | |
![]() TopReward 0% fee NL, Amsterdam | 6.60% | 0.714.30008 | 86,601 | |
Frankendancer-DoubleZero3 GB, London | 6.40% | 0.804.30008 | 535,806 | |
Frankendancer-DoubleZero1 DE, Frankfurt | 6.40% | 0.804.30008 | 536,295 | |
Ichi DE, Frankfurt am Main | 6.52% | 0.503.20214 | 5 | |
Galaxy US, New York | 6.23% | 0.804.30008 | 8.086M | |
![]() Figment LT, Šiauliai | 6.12% | 0.804.30008 | 12.031M | |
Private US, Salt Lake City | 6.25% | 0.804.30008 | 67,695 | |
![]() maximka US, Salt Lake City | 6.25% | 0.713.30008 | 31,631 | |
![]() NOVY DE, Frankfurt | 7.35% | 0.504.20215 | 1,645 | |
Frankendancer-DoubleZero2 US, Newark | 0.00% | 0.804.30008 | 10,001 | |
![]() web34ever DE, Frankfurt am Main | 6.26% | 0.713.30008 | 129,739 | |
Private NL, Amsterdam | 0.00% | 0.804.30008 | 6.449M | |
Frankendancer-DoubleZero4 JP, Tokyo | 0.00% | 0.705.20306 | 10,000 | |
![]() AaruAbhi US, Las Vegas | 6.14% | 0.708.20306 | 149 | |
Private US, Ogden | 6.43% | 0.708.20306 | 9,889 | |
![]() Urb4n_Thr34t JP, Tokyo | 7.35% | 0.504.20215 | 1,145 | |
Radiants ZA, Port Elizabeth | 6.26% | 0.714.30008 | 250,145 | |
OrbitFlare Validator DE, Münster | 6.25% | 0.804.30008 | 2,923 | |
Phase Labs SG, Singapore | 6.25% | 0.714.30008 | 262,810 | |
![]() Bandito Stake US, Miami | 6.25% | 0.713.30008 | 236,483 | |
![]() Alpha Pro | High APY🚀 100% Reliable ⭐ VIP Services DE, Frankfurt (Oder) | 6.13% | 0.713.30008 | 776,027 | |
![]() Solana Ukraine 🇺🇦 SE, Stockholm | 6.60% | 0.803.30008 | 132,942 | |
![]() Pesky Penguins 🔥💃 NOOT NOOT US, Draper | 6.25% | 0.804.30008 | 110,294 | |
![]() Cogent ⚙️ by SOL Strategies NL, Amsterdam | 6.59% | 0.804.30008 | 692,424 | |
![]() Solana Beach Validator DE, Munich | 6.05% | 0.804.30008 | 607,968 | |
Staking Facilities | MEV 🔥 DE, Munich | 6.59% | 0.804.30008 | 6.637M | |
Private DE, Frankfurt | 6.66% | 0.708.20306 | 2 | |
![]() LEVMA - 0% fee DE, Frankfurt am Main | 6.60% | 0.713.30008 | 150,459 | |
Vault SE, Stockholm | 6.26% | 0.714.30008 | 265,706 | |
Private US, Salt Lake City | 0.00% | 0.503.20214 | 0 | |
Private NL, Amsterdam | 6.23% | 0.712.30006 | 479,932 | |
![]() Coinbase 02 GB, London | 6.05% | 0.804.30008 | 2.829M | |
BTHS Student Validator US, Piscataway | 6.25% | 0.713.30008 | 47,108 | |
DawnLabs NL, Amsterdam | 6.26% | 0.714.30008 | 291,269 | |
South SE, Stockholm | 6.26% | 0.714.30008 | 260,038 | |
Private BR, São Paulo | 0.00% | 0.504.20215 | 0 | |
![]() Nova Consortium ZA, Port Elizabeth | 6.25% | 0.804.30008 | 110,007 | |
OtterSec DE, Frankfurt am Main | 6.25% | 0.804.30008 | 1.014M | |
![]() 0base.vc 🇰🇷 | MEV 🔥 US, New York | 6.25% | 0.804.30008 | 236,201 | |
![]() Duke Fuqua Blockchain US, New York | 6.25% | 0.713.30008 | 24,860 | |
![]() Hylo BR, São Paulo | 6.25% | 0.714.30008 | 388,897 | |
DoubleZero x RockawayX DE, Frankfurt am Main | 6.59% | 0.712.30006 | 1.316M | |
![]() DriveSol US, Salt Lake City | 6.25% | 0.713.30008 | 59,672 | |
![]() RevTec | 100% Block Reward DE, Leihgestern | 5.92% | 0.713.30008 | 111,273 | |
![]() Crypto Plant DE, Fechenheim | 6.25% | 0.804.30008 | 191,151 | |
![]() Illini Blockchain US, New York | 6.25% | 0.713.30008 | 34,054 | |
![]() gripto DE, Fechenheim | 6.59% | 0.804.30008 | 574,938 | |
![]() Blockchain at USC US, New York | 6.25% | 0.713.30008 | 32,736 | |
Figment | Firedancer DE, Frankfurt am Main | 6.00% | 0.713.30008 | 1,930 | |
![]() SkipLine NL, Amsterdam | 6.25% | 0.804.30008 | 163,960 | |
🔥💃🇸🇬 CeriumXYZ SG, Singapore | 6.25% | 0.804.30008 | 209,211 | |
![]() Blockchain at Emory US, New York | 6.25% | 0.713.30008 | 43,195 | |
![]() FranklinDAO US, Los Angeles | 6.25% | 0.713.30008 | 24,862 | |
![]() Princeton Blockchain US, New York | 6.25% | 0.713.30008 | 24,859 | |
![]() Blockchain at Berkeley US, New York | 6.25% | 0.713.30008 | 24,975 | |
![]() Rutgers Blockchain US, New York | 6.25% | 0.713.30008 | 25,025 | |
![]() Tinydancer NL, Amsterdam | 6.59% | 0.804.30008 | 348,100 | |
![]() Stellium GB, London | 6.59% | 0.713.30008 | 572,019 | |
![]() O'Solemio DE, Fechenheim | 6.25% | 0.804.30008 | 129,720 | |
![]() Vanderbilt Blockchain US, New York | 6.25% | 0.713.30008 | 33,288 | |
![]() Dalhousie Blockchain Society US, New York | 6.25% | 0.713.30008 | 24,859 | |
![]() Dartmouth Blockchain US, New York | 6.25% | 0.713.30008 | 24,975 | |
![]() Titan Blockchain US, New York | 6.25% | 0.713.30008 | 33,041 | |
![]() Waterloo Blockchain US, New York | 6.25% | 0.713.30008 | 44,561 | |
![]() Villanova Crypto Club US, New York | 6.25% | 0.713.30008 | 24,864 | |
![]() Boiler Blockchain US, New York | 6.25% | 0.713.30008 | 25,020 | |
![]() Blockchain at Georgia Tech US, New York | 6.25% | 0.713.30008 | 23,917 | |
Private ZA, Port Elizabeth | 0.00% | 0.605.20216 | 0 | |
![]() Blockchain at Columbia US, New York | 6.25% | 0.713.30008 | 32,712 | |
Daiko BR, São Paulo | 6.26% | 0.713.30008 | 236,724 | |
![]() Komorebi BR, São Paulo | 6.13% | 0.714.30008 | 187,786 | |
Pacific Meta NL, Amsterdam | 6.26% | 0.714.30008 | 216,053 | |
Private DE, Frankfurt | 6.33% | 0.713.30008 | 1.036M | |
![]() anarcheuz SG, Singapore | 6.25% | 0.804.30008 | 178,920 | |
![]() Unruggable GB, City of London | 6.25% | 0.714.30008 | 71,679 | |
Realms Validator JP, Tokyo | 6.25% | 0.804.30008 | 171,811 | |
![]() Oregon Blockchain US, New York | 6.25% | 0.713.30008 | 24,860 | |
Orca US, New York | 6.59% | 0.804.30008 | 182,168 | |
Frankendancer-DoubleZero4 JP, Tokyo | 0.00% | 0.804.30008 | 10,009 | |
![]() DoubleZero x Asymmetric Research US, Newark | 6.59% | 0.804.30008 | 1.269M | |
![]() Blocmates X Firstset FR, Aubervilliers | 6.25% | 0.804.30008 | 37,654 | |
![]() University of Minnesota Blockchain Club US, New York | 6.25% | 0.713.30008 | 24,861 | |
![]() Kyzzen DE, Hattersheim | 6.25% | 0.804.30008 | 38,518 | |
![]() 11ama Validator DE, Frankfurt am Main | 6.25% | 0.804.30008 | 164,014 | |
SOL Strategies NL, Amsterdam | 6.25% | 0.804.30008 | 463,985 | |
SkyPunch SG, Singapore | 6.42% | 0.713.30008 | 7,841 | |
HAKUHODO KEY3 IL, Rosh Ha‘Ayin | 6.59% | 0.714.30008 | 138,643 | |
Forward Industries US, New York | 6.59% | 0.804.30008 | 7.152M | |
![]() PK FR, Strasbourg | 6.25% | 0.713.30008 | 148,312 | |
![]() Solmate - RockawayX powered US, Sacramento | 6.59% | 0.712.30006 | 733,567 | |
![]() Tane NL, Amsterdam | 6.26% | 0.714.30008 | 174,352 | |
🤖 RoboRun.xyz NL, Amsterdam | 6.25% | 0.804.30008 | 42,887 | |
Private NL, Amsterdam | 6.60% | 0.713.30008 | 336,284 | |
Private US, New York | 6.39% | 0.804.30008 | 409,245 | |
![]() fd1.zip 📦 NL, Amsterdam | 6.25% | 0.804.30008 | 155,699 | |
![]() GLAM *.+ NL, Amsterdam | 6.25% | 0.804.30008 | 5,586 | |
![]() Solana APAC SG by Everstake SG, Singapore | 6.26% | 0.713.30008 | 1 | |
![]() Lone Star Solana US, Austin | 5.53% | 0.712.30006 | 56,117 | |
Private NL, Amsterdam | 0.00% | 0.708.20306 | 0 | |
Private SE, Stockholm | 6.25% | 0.713.30008 | 151,683 | |
![]() Blueprint US, Buffalo | 6.25% | 0.804.30008 | 100,646 | |
Private NL, Amsterdam | 6.59% | 0.804.30008 | 120,322 | |
MICOBO DE, Fechenheim | 6.13% | 0.713.30008 | 5,671 | |
Private DE, Frankfurt | 0.99% | 0.803.30008 | 3,010 |

























































![[NODERS]](/_next/image?url=https%3A%2F%2Fs3.amazonaws.com%2Fkeybase_processed_uploads%2Fa57832ea25adc993ce911f8e80acc805_360_360.jpg&w=128&q=75)
















































































