Total Stake
108.118M / 418.31M SOL
Validators
207 / 1536 validators
Version | ||||
|---|---|---|---|---|
![]() Paragon HK, Quarry Bay | 6.23% | 0.805.30008 | 246,824 | |
![]() SteakStache CL, Santiago | 6.57% | 0.804.30008 | 64,890 | |
![]() Paws🐾 0% Fee/MEV NL, Rotterdam | 6.57% | 0.714.30008 | 262,666 | |
![]() DICS - Degen Infrastructure Core Services US, Los Angeles | 6.24% | 0.804.30008 | 96,990 | |
![]() pico🙄.sol 🔥💃 0️⃣0️⃣ 🎁 DE, Frankfurt am Main | 6.23% | 0.804.30008 | 271,693 | |
![]() Puffin DE, Fechenheim | 6.57% | 0.804.30008 | 196,831 | |
![]() StakeCraft LT, Šiauliai | 6.22% | 0.804.30008 | 148,746 | |
![]() GateOmega | SolCircl.app DE, Fechenheim | 6.36% | 0.714.30008 | 294,453 | |
![]() Chainflow LT, Šiauliai | 6.23% | 0.804.30008 | 543,513 | |
![]() Coinbase GB, London | 6.03% | 0.804.30008 | 786,971 | |
![]() Hanabi Staking 🎆 | Staking Champions NO, Oslo | 6.23% | 0.804.30008 | 377,779 | |
![]() Asymmetric Research NL, Amsterdam | 6.21% | 0.804.30008 | 812,958 | |
![]() Trillium: Stake, Earn, and Fuel Solana! NL, Amsterdam | 6.24% | 0.805.30008 | 218,746 | |
![]() Huisky Staking | sol to DE, Fechenheim | 6.23% | 0.804.30008 | 87,686 | |
![]() ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator NL, Amsterdam | 6.23% | 0.805.30008 | 232,856 | |
![]() _gamma DE, Fechenheim | 6.23% | 0.804.30008 | 105,276 | |
SenseiNode BR, São Paulo | 6.16% | 0.708.20306 | 102 | |
![]() BLOCKSIZE DE, Fechenheim | 6.23% | 0.714.30008 | 139,615 | |
4CRYPTO FR, Paris | 6.57% | 0.804.30008 | 112,724 | |
Cross Stitch Staking SK, Bratislava | 0.00% | 0.712.30006 | 204 | |
![]() akexkuz AT, Vienna | 6.86% | 0.708.20306 | 1,610 | |
AirStaking DE, Frankfurt am Main | 0.00% | 0.504.20215 | 3 | |
🍞 STAKERY 🍞 US, Piscataway | 6.57% | 0.714.30008 | 82,321 | |
![]() Neodyme DE, Berlin | 6.23% | 0.804.30008 | 241,066 | |
![]() Guardian Validator ZA, Port Elizabeth | 6.23% | 0.804.30008 | 148,901 | |
![]() Dependable Solana Validator +MEV UA, Kyiv | 7.64% | 0.505.20216 | 6,202 | |
![]() Omakase DE, Frankfurt am Main | 6.23% | 0.805.30008 | 45,400 | |
![]() Citizen Node SG, Singapore | 6.23% | 0.805.30008 | 101,533 | |
![]() Genco SC, Victoria | 0.00% | 0.707.20306 | 1,922 | |
![]() 0% Fee 🐱 Theta LT, Šiauliai | 6.57% | 0.714.30008 | 187,515 | |
![]() Odyssey ZA, Port Elizabeth | 6.23% | 0.804.30008 | 87,337 | |
![]() MAS DeFi MX, Querétaro City | 6.23% | 0.804.30008 | 190,666 | |
![]() Decentra ZA, Port Elizabeth | 6.24% | 0.804.30008 | 148,773 | |
![]() Elemental ZA, Port Elizabeth | 6.18% | 0.804.30008 | 76,974 | |
![]() SOLAnode | 🔥 0% Fee + ⚡ MEV Rewards US, Miami | 6.57% | 0.714.30008 | 105,658 | |
w3.labs DE, Frankfurt am Main | 6.22% | 0.805.30008 | 36,746 | |
![]() Windfall ZA, Isando | 6.24% | 0.714.30008 | 195,158 | |
![]() zim.one | 0️⃣0️⃣ GB, Poplar | 6.57% | 0.804.30008 | 162,885 | |
![]() 🚀 ELSOUL LABO 🚀 - ALL 0% Fees ⭐️ NL, Amsterdam | 6.98% | 0.708.20306 | 11,842 | |
![]() Cavey Cool US, Newark | 6.57% | 0.805.30008 | 908,557 | |
DKS SG, Singapore | 6.23% | 0.714.30008 | 78,681 | |
![]() Stakin US, Chicago | 6.22% | 0.714.30008 | 279,022 | |
![]() Gojira SG, Singapore | 6.23% | 0.804.30008 | 100,268 | |
![]() Swyke | ISO27001 EE, Tallinn | 6.24% | 0.713.30008 | 19,169 | |
![]() SolBrothers FR, Aubervilliers | 6.50% | 0.804.30008 | 278,841 | |
![]() Mad Lads US, Newark | 6.57% | 0.805.30008 | 234,011 | |
StakeChain DE, Frankfurt am Main | 6.57% | 0.714.30008 | 109,430 | |
![]() Grid Systems SG, Singapore | 6.22% | 0.714.30008 | 234,391 | |
![]() LakeStake US, Chicago | 6.22% | 0.804.30008 | 316,409 | |
![]() Somos Validator MX, Mexico City | 6.22% | 0.805.30008 | 134,595 | |
![]() Adrastea Validator ZA, Port Elizabeth | 6.24% | 0.714.30008 | 194,195 | |
![]() NeuralNode NL, Amsterdam | 6.37% | 0.714.30008 | 128,640 | |
![]() Simpdigit SG, Singapore | 6.23% | 0.714.30008 | 220,904 | |
![]() Accretion | r0bre NL, Amsterdam | 6.37% | 0.804.30008 | 51,842 | |
![]() mrknc DE, Offenbach | 6.57% | 0.714.30008 | 150,291 | |
![]() H2O Nodes 🔥💃 DE, Leihgestern | 6.24% | 0.804.30008 | 208,580 | |
LuminaNodes NL, Amsterdam | 6.31% | 0.714.30008 | 124,602 | |
![]() Tartan | RaggedSec NL, Rotterdam | 6.23% | 0.804.30008 | 73,364 | |
![]() ⚔️ Epics DAO ⚔️ - ALL 0% Fees ⭐️ DE, Frankfurt am Main | 6.57% | 0.804.30008 | 115,107 | |
![]() FREEZZ US, Elk Grove Village | 6.57% | 0.714.30008 | 176,171 | |
![]() Hyper 🫨 MX, Querétaro City | 6.23% | 0.714.30008 | 185,784 | |
Hubra(Formerly SolanaHub) ZA, Port Elizabeth | 6.56% | 0.804.30008 | 126,339 | |
![]() Temporal Topaz US, Newark | 6.57% | 0.713.30008 | 383,324 | |
![]() [NODERS] NL, Amsterdam | 6.57% | 0.714.30008 | 151,334 | |
![]() ✨your operator - 0% fee DE, Frankfurt | 6.66% | 0.707.20306 | 605 | |
le.SteakHaus US, Elk Grove Village | 6.30% | 0.805.30008 | 178,598 | |
![]() GUIDES SG, Singapore | 6.23% | 0.805.30008 | 102,354 | |
![]() Coinbase 04 NL, Amsterdam | 6.03% | 0.804.30008 | 2.541M | |
![]() mySOLport GB, London | 6.55% | 0.708.20306 | 28,606 | |
![]() Rug City GB, City of London | 6.23% | 0.714.30008 | 78,988 | |
T-STAKE Systems NL, Eindhoven | 6.23% | 0.714.30008 | 191,658 | |
![]() Zemnoi 👾 NL, Amsterdam | 6.57% | 0.714.30008 | 91,692 | |
Pumpkin's Pool ❤️ US, Dallas | 6.57% | 0.805.30008 | 1.145M | |
![]() Khaos US, Salt Lake City | 6.23% | 0.804.30008 | 44,215 | |
![]() Staking Fund DE, Fechenheim | 6.23% | 0.805.30008 | 267,726 | |
![]() WestSide 🖖 NL, Amsterdam | 6.57% | 0.714.30008 | 91,457 | |
![]() Blockdaemon 🧱👿 Validator GB, London | 6.16% | 0.713.30008 | 2.011M | |
SharkLabs US, Piscataway | 3.79% | 0.713.30008 | 9,301 | |
![]() Sveta-solana_MB US, Pittsburgh | 7.31% | 0.504.20215 | 318 | |
![]() myhauz US, Los Angeles | 6.23% | 0.804.30008 | 60,383 | |
![]() huglester US, Los Angeles | 6.23% | 0.804.30008 | 92,143 | |
0xNull DE, Frankfurt am Main | 6.24% | 0.714.30008 | 344,396 | |
BONK US, Staten Island | 6.56% | 0.804.30008 | 314,471 | |
![]() DegenBot SG, Singapore | 6.24% | 0.805.30008 | 75,807 | |
Private US, Ogden | 6.23% | 0.804.30008 | 182,322 | |
Private US, Salt Lake City | 6.23% | 0.804.30008 | 82,045 | |
Private NL, Eindhoven | 6.09% | 0.806.30102 | 183,590 | |
Private CA, Montreal | 6.57% | 0.804.30008 | 132,818 | |
Private US, Ogden | 6.53% | 0.708.20306 | 1,652 | |
Private US, Salt Lake City | 6.28% | 0.708.20306 | 199 | |
![]() Jupiter DE, Frankfurt (Oder) | 6.57% | 0.804.30008 | 12.3M | |
![]() 3SDK ES, Madrid | 6.57% | 0.804.30008 | 90,416 | |
Private NL, Amsterdam | 6.03% | 0.804.30008 | 1.089M | |
![]() Temporal Ruby NL, Amsterdam | 6.57% | 0.713.30008 | 1.125M | |
![]() LightNode US, Atlanta | 6.57% | 0.714.30008 | 100,793 | |
![]() NCValidator SE, Spånga | 6.57% | 0.714.30008 | 108,695 | |
Private US, Salt Lake City | 6.47% | 0.505.20216 | 172 | |
![]() RockawayX Firedancer CZ, Prague | 6.23% | 0.805.30008 | 593,940 | |
Sol Hack3rs DE, Frankfurt am Main | 6.24% | 0.805.30008 | 310,324 | |
StudentSOL LT, Šiauliai | 6.24% | 0.714.30008 | 240,783 | |
![]() TopReward 0% fee NL, Amsterdam | 6.57% | 0.714.30008 | 96,779 | |
Frankendancer-DoubleZero3 GB, London | 6.39% | 0.805.30008 | 36,403 | |
Frankendancer-DoubleZero1 DE, Frankfurt | 6.39% | 0.805.30008 | 36,894 | |
Galaxy GB, London | 6.21% | 0.804.30008 | 7.432M | |
Ichi DE, Frankfurt am Main | 6.52% | 0.503.20214 | 5 | |
![]() Figment LT, Šiauliai | 6.09% | 0.804.30008 | 12.516M | |
Private IE, Dublin | 0.00% | 0.804.30008 | 3.628M | |
Private US, Salt Lake City | 6.23% | 0.804.30008 | 73,826 | |
![]() maximka US, Salt Lake City | 6.23% | 0.804.30008 | 31,712 | |
![]() NOVY DE, Frankfurt | 7.35% | 0.504.20215 | 1,645 | |
Frankendancer-DoubleZero2 US, Newark | 0.00% | 0.805.30008 | 10,001 | |
![]() web34ever DE, Hattersheim | 6.24% | 0.804.30008 | 200,852 | |
Private NL, Amsterdam | 0.00% | 0.805.30008 | 6.449M | |
Frankendancer-DoubleZero4 JP, Tokyo | 0.00% | 0.705.20306 | 10,000 | |
![]() AaruAbhi US, Las Vegas | 6.14% | 0.708.20306 | 149 | |
Private US, Ogden | 6.43% | 0.708.20306 | 9,889 | |
![]() Urb4n_Thr34t JP, Tokyo | 7.35% | 0.504.20215 | 1,145 | |
![]() Solana Ukraine 🇺🇦 SE, Spånga | 6.57% | 0.714.30008 | 131,566 | |
![]() Bandito Stake US, Miami | 6.23% | 0.805.30008 | 234,800 | |
![]() Alpha Pro | High APY🚀 100% Reliable ⭐ VIP Services DE, Frankfurt (Oder) | 6.13% | 0.804.30008 | 777,977 | |
OrbitFlare Validator DE, Münster | 6.23% | 0.804.30008 | 15,897 | |
![]() Cogent ⚙️ by SOL Strategies NL, Amsterdam | 6.57% | 0.804.30008 | 693,819 | |
![]() Pesky Penguins 🔥💃 NOOT NOOT US, Draper | 6.23% | 0.804.30008 | 108,466 | |
![]() Solana Beach Validator DE, Munich | 6.02% | 0.805.30008 | 611,910 | |
Staking Facilities | MEV 🔥 DE, Munich | 6.57% | 0.805.30008 | 6.724M | |
Private DE, Frankfurt | 6.66% | 0.708.20306 | 2 | |
![]() Everstake DE, Fechenheim | 6.00% | 0.714.30008 | 6.468M | |
![]() LEVMA - 0% fee DE, Frankfurt am Main | 6.57% | 0.804.30008 | 138,213 | |
![]() Watchtower ES, Madrid | 6.23% | 0.804.30008 | 695,218 | |
Vault SE, Stockholm | 6.24% | 0.714.30008 | 263,933 | |
Private NL, Amsterdam | 6.21% | 0.804.30008 | 481,158 | |
Private US, Salt Lake City | 0.00% | 0.503.20214 | 0 | |
BTHS Student Validator US, Piscataway | 6.23% | 0.804.30008 | 68,601 | |
![]() Coinbase 02 GB, London | 6.03% | 0.804.30008 | 2.566M | |
Private BR, São Paulo | 0.00% | 0.504.20215 | 0 | |
![]() Nova Consortium ZA, Port Elizabeth | 6.24% | 0.804.30008 | 118,302 | |
OtterSec DE, Frankfurt am Main | 6.23% | 0.804.30008 | 1.017M | |
![]() 0base.vc 🇰🇷 | MEV 🔥 US, New York | 6.23% | 0.804.30008 | 234,370 | |
![]() Duke Fuqua Blockchain US, New York | 2.75% | 0.713.30008 | 8,326 | |
00Tokyo DE, Frankfurt am Main | 6.24% | 0.714.30008 | 283,452 | |
![]() Hylo BR, São Paulo | 6.23% | 0.805.30008 | 382,339 | |
DoubleZero x RockawayX DE, Frankfurt am Main | 6.57% | 0.712.30006 | 1.313M | |
LootGo SG, Singapore | 6.24% | 0.714.30008 | 244,664 | |
![]() DriveSol US, Las Vegas | 6.23% | 0.804.30008 | 59,820 | |
![]() Crypto Plant DE, Fechenheim | 6.23% | 0.804.30008 | 184,766 | |
![]() Blockchain at USC US, New York | 3.53% | 0.713.30008 | 8,041 | |
Figment | Firedancer DE, Frankfurt am Main | 5.99% | 0.804.30008 | 1,798 | |
![]() RevTec | 100% Block Reward DE, Leihgestern | 5.91% | 0.713.30008 | 111,582 | |
![]() Illini Blockchain US, New York | 3.74% | 0.713.30008 | 8,320 | |
![]() gripto DE, Fechenheim | 6.57% | 0.804.30008 | 578,462 | |
🔥💃🇸🇬 CeriumXYZ SG, Singapore | 6.23% | 0.804.30008 | 206,610 | |
![]() SkipLine NL, Amsterdam | 6.23% | 0.804.30008 | 169,604 | |
![]() Blockchain at Emory US, New York | 6.24% | 0.804.30008 | 64,943 | |
![]() Princeton Blockchain US, New York | 6.24% | 0.804.30008 | 47,780 | |
![]() O'Solemio DE, Fechenheim | 6.23% | 0.804.30008 | 127,532 | |
![]() Blockchain at Berkeley US, New York | 3.36% | 0.713.30008 | 8,437 | |
![]() Stellium GB, London | 6.57% | 0.804.30008 | 517,903 | |
![]() Vanderbilt Blockchain US, New York | 3.48% | 0.713.30008 | 8,339 | |
![]() Rutgers Blockchain US, New York | 6.24% | 0.804.30008 | 48,044 | |
![]() Tinydancer NL, Amsterdam | 6.57% | 0.805.30008 | 343,186 | |
![]() FranklinDAO US, Los Angeles | 3.20% | 0.713.30008 | 8,328 | |
![]() Dartmouth Blockchain US, New York | 3.29% | 0.713.30008 | 8,441 | |
![]() Boiler Blockchain US, New York | 2.59% | 0.713.30008 | 8,488 | |
![]() Blockchain at Georgia Tech US, New York | 6.24% | 0.804.30008 | 47,578 | |
![]() Blockchain at Columbia US, New York | 6.24% | 0.804.30008 | 47,780 | |
![]() Waterloo Blockchain US, New York | 6.24% | 0.804.30008 | 66,222 | |
![]() Villanova Crypto Club US, New York | 6.24% | 0.804.30008 | 47,895 | |
![]() Dalhousie Blockchain Society US, New York | 6.24% | 0.804.30008 | 47,778 | |
Private ZA, Port Elizabeth | 0.00% | 0.605.20216 | 0 | |
![]() Titan Blockchain US, New York | 3.08% | 0.713.30008 | 8,327 | |
![]() Komorebi BR, São Paulo | 6.23% | 0.714.30008 | 195,070 | |
Daiko BR, São Paulo | 6.24% | 0.714.30008 | 243,104 | |
Pacific Meta NL, Amsterdam | 6.24% | 0.714.30008 | 210,958 | |
Private DE, Frankfurt | 6.31% | 0.713.30008 | 1.099M | |
Realms Validator JP, Tokyo | 6.22% | 0.804.30008 | 172,448 | |
![]() Unruggable GB, City of London | 6.23% | 0.805.30008 | 72,144 | |
![]() anarcheuz SG, Singapore | 6.23% | 0.804.30008 | 179,198 | |
Orca US, New York | 6.57% | 0.804.30008 | 183,778 | |
Frankendancer-DoubleZero4 JP, Tokyo | 0.00% | 0.805.30008 | 10,009 | |
![]() Oregon Blockchain US, New York | 2.71% | 0.713.30008 | 8,326 | |
![]() 11ama Validator DE, Frankfurt am Main | 6.23% | 0.805.30008 | 163,225 | |
![]() Blocmates X Firstset FR, Aubervilliers | 6.23% | 0.804.30008 | 41,765 | |
![]() Kyzzen DE, Fechenheim | 6.23% | 0.804.30008 | 53,168 | |
![]() DoubleZero x Asymmetric Research US, Newark | 6.57% | 0.804.30008 | 1.298M | |
![]() University of Minnesota Blockchain Club US, New York | 6.24% | 0.804.30008 | 47,780 | |
![]() PK FR, Strasbourg | 6.23% | 0.804.30008 | 147,686 | |
SkyPunch SG, Singapore | 6.42% | 0.713.30008 | 7,841 | |
SOL Strategies NL, Amsterdam | 6.23% | 0.804.30008 | 462,790 | |
Forward Industries GB, London | 6.57% | 0.804.30008 | 7.292M | |
![]() Solmate - RockawayX powered AE, Dubai | 6.57% | 0.712.30006 | 773,169 | |
![]() Tane NL, Amsterdam | 6.24% | 0.714.30008 | 169,006 | |
![]() fd1.zip 📦 NL, Amsterdam | 6.23% | 0.805.30008 | 171,619 | |
Private GB, London | 6.37% | 0.804.30008 | 746,687 | |
![]() GLAM *.+ NL, Amsterdam | 6.13% | 0.804.30008 | 6,634 | |
Private NL, Amsterdam | 6.57% | 0.713.30008 | 337,189 | |
🤖 RoboRun.xyz NL, Amsterdam | 6.23% | 0.804.30008 | 46,972 | |
![]() Solana APAC SG by Everstake SG, Singapore | 6.19% | 0.713.30008 | 0 | |
![]() Lone Star Solana US, Austin | 5.53% | 0.712.30006 | 56,117 | |
Private NL, Amsterdam | 0.00% | 0.708.20306 | 0 | |
Private SE, Stockholm | 6.23% | 0.714.30008 | 154,384 | |
NTT Digital NL, Amsterdam | 6.24% | 0.714.30008 | 189,787 | |
JICO NL, Amsterdam | 6.24% | 0.714.30008 | 203,931 | |
![]() Blueprint US, Buffalo | 6.22% | 0.804.30008 | 129,626 | |
Private NL, Amsterdam | 6.57% | 0.804.30008 | 283,206 | |
Private DE, Fechenheim | 0.00% | 0.805.30008 | 100 | |
Private DE, Frankfurt | 6.29% | 0.803.30008 | 0 | |
MICOBO DE, Fechenheim | 6.23% | 0.714.30008 | 21,062 |





















































![[NODERS]](/_next/image?url=https%3A%2F%2Fs3.amazonaws.com%2Fkeybase_processed_uploads%2Fa57832ea25adc993ce911f8e80acc805_360_360.jpg&w=128&q=75)















































































